{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Dask for Machine Learning\n", "\n", "This is a high-level overview demonstrating some the components of Dask-ML.\n", "Visit the main [Dask-ML](http://ml.dask.org) documentation, see the [dask tutorial](https://github.com/dask/dask-tutorial) notebook 08, or explore some of the other machine-learning examples." ] }, { "cell_type": "code", "execution_count": 1, "metadata": { "execution": { "iopub.execute_input": "2021-01-14T10:43:02.533093Z", "iopub.status.busy": "2021-01-14T10:43:02.532598Z", "iopub.status.idle": "2021-01-14T10:43:03.340796Z", "shell.execute_reply": "2021-01-14T10:43:03.341143Z" } }, "outputs": [ { "name": "stderr", "output_type": "stream", "text": [ "/usr/share/miniconda3/envs/dask-examples/lib/python3.8/site-packages/distributed/node.py:151: UserWarning: Port 8787 is already in use.\n", "Perhaps you already have a cluster running?\n", "Hosting the HTTP server on port 41219 instead\n", " warnings.warn(\n" ] }, { "data": { "text/html": [ "
\n",
"Client\n", "
| \n",
"\n",
"Cluster\n", "
| \n",
"
\n", " | mean_fit_time | \n", "std_fit_time | \n", "mean_score_time | \n", "std_score_time | \n", "param_C | \n", "param_kernel | \n", "param_shrinking | \n", "params | \n", "split0_test_score | \n", "split1_test_score | \n", "split2_test_score | \n", "mean_test_score | \n", "std_test_score | \n", "rank_test_score | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "0.281757 | \n", "0.028381 | \n", "0.031847 | \n", "0.006431 | \n", "0.001 | \n", "rbf | \n", "True | \n", "{'C': 0.001, 'kernel': 'rbf', 'shrinking': True} | \n", "0.502994 | \n", "0.501502 | \n", "0.501502 | \n", "0.502 | \n", "0.000704 | \n", "41 | \n", "
1 | \n", "0.302007 | \n", "0.040334 | \n", "0.023815 | \n", "0.002342 | \n", "0.001 | \n", "rbf | \n", "False | \n", "{'C': 0.001, 'kernel': 'rbf', 'shrinking': False} | \n", "0.502994 | \n", "0.501502 | \n", "0.501502 | \n", "0.502 | \n", "0.000704 | \n", "41 | \n", "
2 | \n", "0.148769 | \n", "0.010645 | \n", "0.015993 | \n", "0.003539 | \n", "0.001 | \n", "poly | \n", "True | \n", "{'C': 0.001, 'kernel': 'poly', 'shrinking': True} | \n", "0.502994 | \n", "0.501502 | \n", "0.501502 | \n", "0.502 | \n", "0.000704 | \n", "41 | \n", "
3 | \n", "0.170737 | \n", "0.020296 | \n", "0.012334 | \n", "0.001556 | \n", "0.001 | \n", "poly | \n", "False | \n", "{'C': 0.001, 'kernel': 'poly', 'shrinking': Fa... | \n", "0.502994 | \n", "0.501502 | \n", "0.501502 | \n", "0.502 | \n", "0.000704 | \n", "41 | \n", "
4 | \n", "0.331724 | \n", "0.007535 | \n", "0.032123 | \n", "0.004971 | \n", "0.001 | \n", "sigmoid | \n", "True | \n", "{'C': 0.001, 'kernel': 'sigmoid', 'shrinking':... | \n", "0.502994 | \n", "0.501502 | \n", "0.501502 | \n", "0.502 | \n", "0.000704 | \n", "41 | \n", "
\n",
"
| \n",
"\n", "\n", " | \n", "